Papa John’s Nutrition Facts

Have you ever wondered about the nutritional information for Papa John’s Pizza? When ordering from Papa John’s, many customers want to know: what are the calories, fat, protein, carbs, and other nutrition facts in Papa John’s pizzas and sides? Getting the nutritional information for Papa John’s menu items can help you make informed choices about what to order.

This article provides a breakdown of the nutrition facts using a Papa John’s calorie calculator for popular menu selections – from pizza to desserts.

We’ll cover the calorie counts, protein, fat, carbs, and more in different Papa John’s food items like Papa John’s cheese sticks calories, Papa John’s nutrition facts chicken, Papa John’s breadsticks calories, and Papa John’s pizza calories pepperoni.

You can also find more detailed Papa John’s nutrition facts pdf and calculators online for specifics on the Papa John’s menu nutrition facts.

Whether you’re watching your weight or have dietary needs, read on to learn about Papa John’s calories, nutrition pdfs, and other nutrition information to help you choose your next meal or snack!

Papa John's Nutrition

Papa John’s Nutrition 2024

FOOD TYPE SIZE CALORIES FAT CARBS PROTEIN

Specialty Pizzas

Dual Layer Pepperoni Original Crust Pizza for One 240 11g 26g 9g
Small 240 11g 26g 9g
Medium 260 12g 27g 9g
Large 360 17g 38g 13g
Extra Large 380 17g 40g 14g
Thin Crust 290 18g 20g 11g
Pan Crust 340 16g 36g 12g
Gluten Free 250 12g 26g 9g
XL Double Topping Original Crust Pizza for One N/A N/A N/A N/A
Small N/A N/A N/A N/A
Medium N/A N/A N/A N/A
Large N/A N/A N/A N/A
Extra Large 400 19g 41g 15g
Thin Crust N/A N/A N/A N/A
Pan Crust N/A N/A N/A N/A
Gluten Free N/A N/A N/A N/A
Bacon Cheddarburger Original Crust Pizza for One 290 16g 26g 11g
Small 260 13g 26g 9g
Medium 270 14g 27g 10g
Large 400 20g 38g 14g
Extra Large 430 22g 41g 15g
Thin Crust 320 22g 20g 12g
Pan Crust 330 14g 36g 12g
Double Bacon Six Cheese Original Crust Pizza for One 240 10g 25g 11g
Small 230 9g 26g 11g
Medium 240 10g 27g 12g
Large 350 14g 38g 17g
Extra Large 370 15g 40g 17g
Thin Crust 280 15g 20g 14g
Pan Crust 340 14g 36g 17g
Cheese Pizza Original Crust Pizza for One 200 7g 25g 8g
Small 180 6g 25g 7g
Medium 210 7g 27g 8g
Large 290 10g 38g 11g
Extra Large 300 10g 40g 11g
Thin Crust 210 11g 20g 8g
Pan Crust 290 11g 36g 10g
Gluten Free 130 6g 16g 5g
Pepperoni Pizza Original Crust Pizza for One 220 10g 25g 8g
Small 210 8g 25g 8g
Medium 230 9g 26g 8g
Large 320 13g 38g 12g
Extra Large 330 13g 40g 12g
Thin Crust 250 14g 20g 9g
Pan Crust 340 16g 36g 12g
Gluten Free 160 9g 16g 6g
John’s Favorite Original Crust Pizza for One 280 15g 24g 11g
Small 260 13g 24g 11g
Medium 280 14g 25g 11g
Large 390 20g 36g 16g
Extra Large 410 21g 38g 16g
Thin Crust 320 22g 18g 13g
Pan Crust 370 18g 36g 14g
The Works Original Crust Pizza for One 230 10g 26g 9g
Small 230 9g 26g 9g
Medium 230 9g 27g 9g
Large 340 14g 39g 13g
Extra Large 360 15g 41g 14g
Thin Crust 270 15g 21g 11g
Pan Crust 320 13g 37g 12g
Gluten Free 170 10g 16g 7g
The Meats Original Crust Pizza for One 260 12g 26g 11g
Small 250 12g 26g 10g
Medium 260 11g 27g 11g
Large 380 17g 38g 15g
Extra Large 410 19g 41g 17g
Thin Crust 300 19g 20g 13g
Pan Crust 340 15g 36g 13g
Gluten Free 200 12g 16g 8g
Garden Fresh Original Crust Pizza for One 190 6g 26g 7g
Small 190 6g 26g 7g
Medium 200 7g 27g 7g
Large 280 9g 39g 10g
Extra Large 300 9g 41g 11g
Thin Crust 210 10g 21g 8g
Pan Crust 280 10g 37g 10g
Gluten Free 140 6g 17g 5g
Spicy Italian Original Crust Pizza for One 270 14g 26g 10g
Small 240 11g 26g 9g
Medium 270 13g 27g 10g
Large 380 18g 38g 14g
Extra Large 400 19g 40g 15g
Thin Crust 310 20g 20g 11g
Pan Crust 350 17g 36g 12g
Gluten Free 190 12g 16g 7g
Spinach Alfredo Original Crust Pizza for One 200 8g 24g 7g
Small 190 7g 24g 7g
Medium 200 7g 25g 7g
Large 280 10g 36g 10g
Extra Large 300 11g 38g 11g
Thin Crust 210 11g 18g 8g
Pan Crust 280 11g 34g 10g
Gluten Free 140 7g 15g 5g
BBQ Chicken Bacon Original Crust Pizza for One 240 8g 30g 12g
Small 230 7g 30g 10g
Medium 240 8g 32g 11g
Large 340 11g 45g 16g
Extra Large 360 11g 48g 16g
Thin Crust 270 12g 27g 13g
Pan Crust 340 12g 42g 13g
Gluten Free 170 7g 20g 8g
Hawaiian BBQ Chicken Original Crust Pizza for One 250 8g 32g 12g
Small 230 7g 31g 10g
Medium 250 8g 33g 11g
Large 360 11g 47g 17g
Extra Large 370 11g 50g 16g
Thin Crust 280 12g 29g 13g
Pan Crust 340 12g 44g 13g
Gluten Free 180 7g 22g 8g
Tuscan Six Cheese Original Crust Pizza for One 220 9g 25g 10g
Small 220 8g 26g 9g
Medium 230 9g 27g 10g
Large 320 12g 38g 14g
Extra Large 330 12g 40g 14g
Thin Crust 250 13g 20g 11g
Pan Crust 310 13g 36g 12g
Gluten Free 160 8g 16g 7g
Sausage Pizza Original Crust Pizza for One 230 10g 25g 8g
Small 220 10g 25g 8g
Medium 240 11g 27g 8g
Large 330 14g 38g 12g
Extra Large 340 15g 40g 12g
Thin Crust 260 16g 20g 9g
Pan Crust 340 16g 36g 11g
Gluten Free 170 10g 16g 6g
Buffalo Chicken Original Crust Pizza for One 280 13g 28g 10g
Small 250 11g 27g 9g
Medium 260 12g 27g 10g
Large 380 17g 40g 14g
Extra Large 400 18g 43g 14g
Thin Crust 300 18g 22g 11g
Pan Crust 360 17g 37g 12g
Chicken Cordon Blue Original Crust Pizza for One 260 11g 25g 15g
Small 240 10g 25g 12g
Medium 260 11g 27g 14g
Large 360 15g 38g 18g
Extra Large 380 15g 41g 19g
Thin Crust 290 16g 21g 16g
Pan Crust 350 15g 37g 17g
Gluten Free 190 10g 15g 10g
Chicken BBQ Original Crust Pizza for One 240 8g 30g 12g
Small 230 7g 30g 11g
Medium 250 8g 32g 12g
Large 350 11g 45g 17g
Extra Large 370 11g 48g 17g
Thin Crust 280 12g 27g 14g
Pan Crust 260 13g 43g 16g
Pepperoni and Sausage Original Crust Pizza for One 260 13g 25g 9g
Small 240 11g 25g 8g
Medium 260 13g 26g 9g
Large 360 17g 38g 13g
Extra Large 380 17g 40g 13g
Thin Crust 310 20g 20g 11g
Pan Crust 340 16g 36g 11g
Gluten Free 190 12g 16g 7g
Italian Sausage Original Crust Pizza for One 230 10g 25g 8g
Small 160 7g 19g 6g
Medium 230 10g 27g 9g
Large 320 13g 38g 12g
Extra Large 340 14g 40g 12g
Thin Crust 250 15g 20g 9g
Pan Crust 330 15g 36g 11g
Mediterranean Veggie Pizza Original Crust Pizza for One 180 5g 26g 6g
Small 170 4.5g 26g 5g
Medium 180 4.5g 27g 6g
Large 250 7g 38g 8g
Extra Large 270 7g 41g 9g
Thin Crust 180 8g 20g 5g
Pan Crust 230 6g 35g 7g
Chicken & Veggie Pizza Original Crust Pizza for One 190 6g 26g 9g
Small 170 4.5g 26g 7g
Medium 180 5g 27g 7g
Large 260 7g 38g 10g
Extra Large 280 8g 41g 12g
Thin Crust 190 8g 20g 8g
Pan Crust 230 6g 35g 9g
Tropical Luau Pizza Original Crust Pizza for One 190 6g 27g 8g
Small 170 4.5g 26g 6g
Medium 180 4.5g 27g 7g
Large 260 6g 39g 10g
Extra Large 280 7g 42g 11g
Thin Crust 180 8g 21g 7g
Pan Crust 250 8g 36g 8g
Hawaiian Chicken Pizza Original Crust Pizza for One 200 5g 27g 9g
Small 180 4g 26g 8g
Medium 190 4.5g 27g 9g
Large 270 6g 39g 12g
Extra Large 280 7g 41g 13g
Thin Crust 190 7g 21g 10g
Pan Crust 240 6g 35g 11g
Grilled Chicken & Canadian Bacon Pizza Original Crust Pizza for One 200 6g 25g 11g
Small 180 4.5g 25g 8g
Medium 190 4.5g 26g 9g
Large 270 7g 37g 13g
Extra Large 290 7g 40g 14g
Thin Crust 190 8g 19g 11g
Pan Crust 260 8g 34g 11g
Bacon,Egg,Cheese Original Crust Pizza for One 250 12g 25g 11g
Small N/A N/A N/A N/A
Medium N/A N/A N/A N/A
Large 390 20g 38g 16g
Extra Large N/A N/A N/A N/A
Thin Crust N/A N/A N/A N/A
Pan Crust N/A N/A N/A N/A
Big Bonanza Original Crust Pizza for One 260 10g 31g 11g
Small 250 9g 31g 10g
Medium 260 10g 32g 11g
Large 370 14g 45g 15g
Extra Large 400 15g 49g 17g
Thin Crust 300 14g 27g 13g
Pan Crust 360 14g 43g 13g
Gluten Free 200 9g 21g 8g
Chicken Bacon Ranch Original Crust Pizza for One 260 12g 26g 12g
Small 240 11g 26g 10g
Medium 260 11g 27g 11g
Large 370 16g 38g 16g
Extra Large 380 17g 41g 17g
Thin Crust 290 17g 20g 13g
Pan Crust 330 15g 35g 13g
Gluten Free 180 11g 16g 6g
Chicken Club Original Crust Pizza for One 230 8g 27g 12g
Small 220 8g 26g 10g
Medium 230 8g 28g 11g
Large 330 11g 39g 16g
Extra Large 340 12g 42g 16g
Thin Crust 260 13g 21g 13g
Pan Crust 310 12g 37g 13g
Gluten Free 160 8g 17g 8g
Chicken Veggie Lite(Chicken Delight) Original Crust Pizza for One 200 6g 26g 10g
Small 190 6g 26g 8g
Medium 210 6g 27g 10g
Large 290 9g 39g 14g
Extra Large 310 9g 41g 14g
Thin Crust 220 10g 21g 11g
Pan Crust 290 10g 37g 12g
Dawg Pound Deluxe Original Crust Pizza for One 230 10g 26g 8g
Small 220 9g 26g 8g
Medium 210 7g 27g 8g
Large 330 13g 39g 12g
Extra Large 340 14g 41g 12g
Thin Crust 250 15g 21g 9g
Pan Crust 310 13g 36g 11g
Defender Original Crust Pizza for One 290 15g 26g 12g
Small 270 14g 26g 11g
Medium 290 15g 27g 12g
Large 420 21g 38g 17g
Extra Large 410 19g 41g 17g
Thin Crust 340 22g 21g 15g
Pan Crust 390 19g 36g 16g
Gluten Free 220 14g 16g 9g
Egg and Cheese Original Crust Pizza for One 240 11g 25g 10g
Small N/A N/A N/A N/A
Medium N/A N/A N/A N/A
Large 340 16g 37g 13g
Extra Large N/A N/A N/A N/A
Thin Crust N/A N/A N/A N/A
Pan Crust N/A N/A N/A N/A
Western Omelet Original Crust Pizza for One 240 10g 25g 11g
Small N/A N/A N/A N/A
Medium N/A N/A N/A N/A
Large 380 18g 38g 16g
Extra Large N/A N/A N/A N/A
Thin Crust N/A N/A N/A N/A
Pan Crust N/A N/A N/A N/A
Garden Special White Original Crust Pizza for One 190 7g 25g 7g
Small 200 7g 25g 7g
Medium 210 8g 27g 8g
Large 300 11g 38g 11g
Extra Large 310 11g 41g 12g
Thin Crust 220 12g 20g 8g
Pan Crust 290 12g 35g 10g
Gluten Free 150 7g 16g 5g
Giardineiera Original Crust Pizza for One 180 6g 24g 7g
Small 180 6g 24g 6g
Medium 190 6g 25g 7g
Large 260 9g 36g 10g
Extra Large 280 9g 38g 10g
Thin Crust 190 10g 18g 7g
Pan Crust 290 11g 36g 9g
Ham Veggie Lite(Ham Delight) Original Crust Pizza for One 200 6g 26g 8g
Small 190 6g 26g 8g
Medium 200 6g 27g 8g
Large 290 9g 39g 12g
Extra Large 300 9g 41g 13g
Thin Crust 220 10g 21g 9g
Pan Crust 280 10g 37g 10g
Ham,Egg,Cheese Original Crust Pizza for One 220 9g 24g 10g
Small N/A N/A N/A N/A
Medium N/A N/A N/A N/A
Large 360 17g 37g 16g
Extra Large N/A N/A N/A N/A
Thin Crust N/A N/A N/A N/A
Pan Crust N/A N/A N/A N/A
Hawaiian Original Crust Pizza for One 210 7g 27g 9g
Small 200 6g 27g 8g
Medium 210 7g 28g 9g
Large 300 9g 40g 12g
Extra Large 310 9g 42g 13g
Thin Crust 220 10g 22g 10g
Pan Crust 290 10g 37g 11g
Gluten Free 150 6g 17g 6g
Hawaiian Volcano Original Crust Pizza for One 230 8g 27g 10g
Small 220 8g 27g 9g
Medium 230 8g 28g 10g
Large 330 12g 40g 14g
Extra Large 350 12g 43g 15g
Thin Crust 260 13g 23g 11g
Pan Crust 330 13g 39g 12g
Gluten Free 110 4.5g 15g 4g
Hawaiian with cream cheese Original Crust Pizza for One 220 8g 27g 9g
Small 220 8g 27g 9g
Medium 230 8g 28g 9g
Large 320 11g 40g 13g
Extra Large 330 11g 43g 13g
Thin Crust 240 12g 23g 10g
Pan Crust 310 12g 38g 12g
Gluten Free 150 8g 16g 6g
Hearty Italian Meats Original Crust Pizza for One 250 11g 25g 10g
Small 240 11g 25g 10g
Medium 270 13g 27g 12g
Large 370 17g 38g 12g
Extra Large 390 18g 40g 16g
Thin Crust 300 18g 20g 13g
Pan Crust 350 16g 35g 14g
Island Fresh Original Crust Pizza for One 200 6g 27g 7g
Small 190 6g 27g 7g
Medium 200 6g 28g 8g
Large 280 8g 40g 10g
Extra Large 290 9g 42g 11g
Thin Crust 210 10g 22g 8g
Pan Crust 280 10g 37g 10g
Island Fresh with Chicken Original Crust Pizza for One 210 6g 27g 11g
Small 200 6g 27g 9g
Medium 210 6g 28g 10g
Large 300 9g 40g 14g
Extra Large 310 9g 42g 14g
Thin Crust 220 10g 22g 11g
Pan Crust 290 10g 37g 12g
Jack-O-Lantern Original Crust Pizza for One N/A N/A N/A N/A
Small N/A N/A N/A N/A
Medium N/A N/A N/A N/A
Large 320 13g 38g 12g
Extra Large N/A N/A N/A N/A
Thin Crust N/A N/A N/A N/A
Pan Crust N/A N/A N/A N/A
Papa’s St Louis Original Crust Pizza for One 260 13g 25g 10g
Small 270 14g 25g 11g
Medium 290 15g 26g 11g
Large 410 21g 38g 16g
Extra Large 420 21g 40g 17g
Thin Crust 330 22g 20g 13g
Pan Crust 380 19g 36g 15g
Pepperoni Pizzazz Original Crust Pizza for One 240 11g 25g 10g
Small 250 11g 25g 10g
Medium 260 12g 26g 11g
Large 370 17g 38g 15g
Extra Large 390 18g 40g 16g
Thin Crust 300 19g 20g 13g
Pan Crust 350 17g 36g 14g
Pepperoni Specialty Original Crust Pizza for One N/A N/A N/A N/A
Small 230 10g 26g 9g
Medium 250 11g 27g 10g
Large 350 16g 38g 13g
Extra Large 380 17g 41g 15g
Thin Crust 280 17g 20g 11g
Pan Crust 270 13g 27g 11g
Sauerkraut Pizza Original Crust Pizza for One N/A N/A N/A N/A
Small N/A N/A N/A N/A
Medium N/A N/A N/A N/A
Large 290 9g 38g 12g
Extra Large N/A N/A N/A N/A
Thin Crust N/A N/A N/A N/A
Pan Crust N/A N/A N/A N/A
Sausage, Egg, Cheese Original Crust Pizza for One 260 13g 24g 10g
Small N/A N/A N/A N/A
Medium N/A N/A N/A N/A
Large 410 22g 37g 15g
Extra Large N/A N/A N/A N/A
Thin Crust N/A N/A N/A N/A
Pan Crust N/A N/A N/A N/A
Sicilian Classic Original Crust Pizza for One 260 12g 25g 11g
Small 240 10g 25g 10g
Medium 260 12g 27g 11g
Large 370 17g 38g 15g
Extra Large 390 18g 40g 16g
Thin Crust 300 18g 20g 13g
Pan Crust 340 16g 36g 13g
Smokehouse Bacon & Ham Original Crust Pizza for One 230 9g 27g 10g
Small 230 8g 27g 10g
Medium 240 9g 28g 11g
Large 340 13g 40g 15g
Extra Large 350 13g 42g 15g
Thin Crust 260 14g 22g 12g
Pan Crust 320 13g 37g 13g
Gluten Free 170 9g 17g 8g
Spinach Alfredo Chicken Tomato Original Crust Pizza for One 220 8g 25g 11g
Small 200 7g 25g 9g
Medium 210 8g 26g 10g
Large 300 10g 37g 14g
Extra Large 320 11g 39g 15g
Thin Crust 230 12g 19g 11g
Pan Crust 290 11g 34g 12g
Gluten Free 140 7g 15g 7g
Spinach Alfredo Delight Original Crust Pizza for One 210 8g 25g 8g
Small 200 7g 25g 8g
Medium 210 8g 26g 9g
Large 290 10g 37g 12g
Extra Large 310 11g 39g 13g
Thin Crust 220 12g 19g 9g
Pan Crust 310 13g 35g 12g
Gluten Free 160 8g 15g 7g
Spinach Alfredo Deluxe Original Crust Pizza for One 230 10g 26g 9g
Small 220 9g 25g 9g
Medium 230 9g 27g 9g
Large 320 13g 38g 13g
Extra Large 340 14g 40g 13g
Thin Crust 250 14g 20g 10g
Pan Crust 310 13g 35g 11g
Gluten Free 160 9g 16g 7g
Spinach Alfredo Six Cheese Original Crust Pizza for One 230 10g 24g 10g
Small 220 9g 24g 9g
Medium 240 10g 26g 10g
Large 330 14g 36g 14g
Extra Large 350 14g 39g 15g
Thin Crust 260 15g 18g 12g
Pan Crust 320 14g 34g 13g
Taco Pizza Original Crust Pizza for One 350 18g 29g 16g
Small 270 12g 31g 10g
Medium 280 12g 32g 11g
Large 410 18g 46g 16g
Extra Large 440 19g 48g 17g
Thin Crust 340 19g 28g 13g
Pan Crust 360 16g 41g 13g
Gluten Free 220 12g 21g 9g
The Fiesta Original Crust Pizza for One 220 9g 26g 8g
Small 220 9g 26g 8g
Medium 220 9g 27g 8g
Large 330 13g 38g 12g
Extra Large 350 14g 41g 13g
Thin Crust 250 15g 20g 9g
Pan Crust 300 12g 36g 10g
The Workin Fire Original Crust Pizza for One 240 11g 25g 9g
Small 220 9g 25g 8g
Medium 240 10g 26g 9g
Large 340 15g 38g 13g
Extra Large 360 16g 40g 14g
Thin Crust 270 16g 20g 11g
Pan Crust 330 15g 36g 12g
Tuscan Garden Special Original Crust Pizza for One 210 8g 28g 7g
Small 210 8g 28g 7g
Medium 230 8g 30g 8g
Large 320 11g 42g 11g
Extra Large 340 12g 45g 11g
Thin Crust 250 13g 24g 8g
Pan Crust 310 12g 39g 10g
Gluten Free 160 8g 19g 5g
Tuscan Garlic Chicken Original Crust Pizza for One 280 13g 27g 12g
Small 250 11g 27g 10g
Medium 270 11g 28g 12g
Large 380 16g 40g 18g
Extra Large 410 17g 43g 19g
Thin Crust 310 17g 22g 15g
Pan Crust 350 15g 37g 15g
Gluten Free 150 7g 16g 6g
Ultimate Meats Original Crust Pizza for One 280 14g 26g 12g
Small 270 13g 26g 11g
Medium 270 13g 27g 11g
Large 400 19g 39g 16g
Extra Large 430 21g 41g 17g
Thin Crust 330 21g 21g 14g
Pan Crust 350 16g 36g 13g
Ultimate Pepperoni Original Crust Pizza for One 270 13g 25g 10g
Small 260 12g 26g 10g
Medium 280 13g 27g 11g
Large 390 19g 38g 15g
Extra Large 410 20g 40g 16g
Thin Crust 320 21g 20g 13g
Pan Crust 360 17g 36g 13g
Gluten Free 210 13g 16g 8g
White Pizza Original Crust Pizza for One 180 6g 24g 7g
Small 190 7g 25g 7g
Medium 200 7g 26g 8g
Large 230 8g 29g 8g
Extra Large 300 10g 39g 11g
Thin Crust 210 11g 19g 8g
Pan Crust 290 12g 35g 10g
Gluten Free 140 7g 15g 5g
White Veggie Original Crust Pizza for One 210 9g 25g 7g
Small 200 9g 25g 7g
Medium 220 9g 26g 7g
Large 310 13g 37g 10g
Extra Large 320 13g 39g 10g
Thin Crust 230 14g 19g 7g
Pan Crust 380 22g 35g 9g
Gluten Free 110 5g 14g 2g
Who Dey Original Crust Pizza for One 240 11g 25g 9g
Small 230 10g 25g 9g
Medium 240 10g 26g 9g
Large 350 15g 38g 13g
Extra Large 360 15g 40g 14g
Thin Crust 270 17g 20g 11g
Pan Crust 330 15g 35g 12g
Zesty Jalapeno Meats Original Crust Pizza for One 240 11g 25g 9g
Small 220 9g 25g 8g
Medium 240 10g 26g 9g
Large 340 15g 38g 13g
Extra Large 360 16g 40g 14g
Thin Crust 270 16g 20g 11g
Pan Crust 330 15g 36g 12g
Benny’s Italian Beef Original Crust Pizza for One 210 7g 25g 9g
Small 130 7g 10g 8g
Medium 230 8g 27g 12g
Large 330 12g 39g 16g
Extra Large 350 12g 41g 17g
Thin Crust 260 13g 21g 14g
Pan Crust 300 11g 36g 13g

Sides

Bacon Cheddarsticks 10″ 120 6g 11g 5g
12″ 140 7g 13g 6g
Garlic Knots 1 knot 110 4.5g 14mg 2g
6-Cheese Cheesesticks 10″ 110 5g 11g 4g
12″ 130 6g 13g 5g
Bacon Cheesesticks 10″ 110 5g 11g 4g
12″ 130 6g 13g 5g
Bacon Green Chile Cheesesticks 10″ 110 5g 11g 4g
12″ 130 7g 13g 5g
Bacon Jalapeno Cheesesticks 10″ 110 5g 11g 4g
12″ 130 6g 13g 5g
Garlic Parmesan Cheesesticks 10″ 90 4g 10g 3g
12″ 110 5g 13g 4g
Green Chile Cheesesticks 10″ 90 4g 11g 3g
12″ 110 5g 13g 4g
Jalapeno Cheesesticks 10″ 90 4g 11g 3g
12″ 110 5g 13g 4g
Cheesesticks 10″ 90 4g 10g 3g
12″ 110 5g 13g 4g
Bruschetta Cheesesticks 10″ 100 5g 11g 4g
12″ 130 6g 13g 4g
Bacon Cheddar Stuffed 8″ 210 9g 24g 8g
10″ 210 9g 24g 8g
Wisconsin Cheese Stuffed 8″ 200 8g 23g 7g
10″ 210 8g 24g 8g
Breadsticks 12″ 130 2g 24g 4g
14″ 150 2g 27g 4g
Garlic Parmesan Breadsticks 12″ 160 5g 24g 4g
14″ 170 5g 27g 4g
New Chicken Poppers 5 Pieces 270 10g 21g 16g
6 Pieces 320 13g 25g 20g
9 Pieces 480 19g 38g 29g
10 Pieces 530 21g 42g 33g
15 Pieces 800 31g 64g 49g
30 Pieces 1560 61g 125g 96g
45 Pieces 2390 94g 191g 147g
60 Pieces 3180 125g 255g 196g
Unsauced Roasted Wings 8 wings 810 57g 4g 66g
16 wings 1620 113g 8g 133g
24 wings 2430 170g 12g 199g
32 wings 3240 226g 16g 265g
50 wings 5060 353g 25g 415g
Spicy Buffalo Wings 8 wings 840 58g 8g 67g
16 wings 1670 115g 16g 133g
24 wings 2510 173g 24g 200g
32 wings 3340 231g 33g 267g
50 wings 5220 360g 51g 417g
BBQ Wings 8 wings 880 57g 20g 67g
16 wings 1750 114g 40g 134g
24 wings 2630 170g 60g 200g
32 wings 3500 227g 80g 267g
50 wings 5470 355g 125g 418g
Garlic Parmesan Wings 8 wings 1040 81g 6g 68g
16 wings 2080 162g 11g 137g
24 wings 3120 243g 17g 205g
32 wings 4160 324g 23g 273g
50 wings 6500 507g 35g 427g
Honey Chipotle Wings 8 wings 900 57g 27g 67g
16 wings 1800 113g 55g 133g
24 wings 2710 170g 82g 200g
32 wings 3610 227g 109g 267g
50 wings 5640 354g 171g 417g
Papa’s Garden Salad 1 Container 120 7g 10g 6g
Chicken Parmesan Sandwich 1 Sandwich 1010 50g 87g 43g
Chourice Sandwich 1 Sandwich 1580 115g 70g 60g
Ham and Cheese Sandwich 1 Sandwich 640 33g 58g 26g
Italian Sandwich 1 Sandwich 810 48g 59g 33g
Meatball Sandwich 1 Sandwich 1200 75g 73g 54g
Veggie Sandwich 1 Sandwich 680 37g 59g 25g
BBQ Chicken Calzone 1 Sandwich 320 12g 38g 15g
Chicken Parm Calzone 1 Piece 300 10g 37g 15g
Hawaiian Calzone 1 Piece 300 10g 39g 12g
Meat Calzone 1 Piece 340 15g 37g 14g
Seven Cheese Calzone 1 Piece 350 15g 37g 16g
Spicy Italian Calzone 1 Piece 330 14g 37g 12g
Veggie Calzone 1 Piece 290 10g 38g 11g
BBQ Bacon Hoagie 1 Sandwich 510 23g 46g 27g
Buffalo Chicken Hoagie 1 Sandwich 750 23g 75g 64g
Mushroom Hoagie 1 Sandwich 850 39g 76g 47g
Pizza Sauce Hoagie 1 Sandwich 880 40g 79g 48g
Zesty Italian Hoagie 1 Sandwich 980 49g 81g 51g
Mozzarella Sticks 1 Stick 80 5g 5g 4g
Pepperoni Rolls 1 roll 120 6g 12g 4g

Desserts

Chocolate Chip Cookie 1 Slice 190 9g 26g 2g
Double Chocolate Chip Brownie 1 Square 240 12g 34g 2g
Cinnamon Pullaparts 1 Tray 1960 94g 264g 19g
Chocolate Chip Cookie with Caramel Icing 1 Slice 210 10g 31g 2g
Double Chocolate Chip Brownie with Caramel Icing 1 Square 260 12g 38g 2g
Cinnamon Pullaparts with Caramel Icing 1 Tray 1820 92g 231g 21g

Extras

Dipping Sauces Special Garlic 1 cup 150 17g 0g 0g
Pizza Sauce 1 cup 20 1g 3g 0g
Cheese Sauce 1 cup 40 3.5g 2g 1g
Honey Mustard 1 cup 150 15g 5g 0g
BBQ Sauce 1 cup 45 0g 11g 0g
Buffalo Sauce 1 cup 15 0.5g 3g 0g
Ranch Sauce 1 cup 100 10g 2g 1g
Blue Cheese 1 cup 160 16g 1g 1g
Parmesan Cheese 1 Packet 15 1g 0g 1g
Crushed Red Pepper 1 Packet 5 0g 1g 0g
Special Seasonings 1 Packet 5 0g 1g 0g
Pepperoncinis 10g 0 0g 0g 0g
Anchovies 14g 30 1.5g 0g 4g
Banana Peppers 14g 5 0g 1g 0g
Jalapeno Peppers 14g 5 0g 1g 0g

Drinks

Pepsi 12 Oz 150 0g 42g 0g
20 Oz 250 0g 69g 0g
1.25 Liter 530 0g 146g 0g
2 Liter 900 0g 246g 0g
Mountain Dew 12 Oz 170 0g 47g 0g
20 Oz 280 0g 78g 0g
1.25 Liter 600 0g 162g 0g
2 Liter 930 0g 262g 0g
Diet Mountain Dew 12 Oz 5 0g 0g 0g
20 Oz 10 0g 0g 0g
2 Liter 35 0g 0g 0g
Dr Pepper 12 Oz 150 0g 41g 0g
20 Oz 250 0g 68g 0g
2 Liter 850 0g 228g 0g
Brisk Sweet Tea Lemon 12 Oz 130 0g 32g 0g
20 Oz 210 0g 54g 0g
2 Liter 720 0g 182g 0g
Cheerwine 12 Oz 150 0g 42g 0g
20 Oz 250 0g 70g 0g
2 Liter 850 0g 237g 0g
Crush Cream Soda 12 Oz 170 0g 45g 0g
20 Oz 280 0g 75g 0g
2 Liter 950 0g 254g 0g
Crush Grape 12 Oz 160 0g 43g 0g
20 Oz 270 0g 72g 0g
2 Liter 910 0g 243g 0g
Crush Orange 12 Oz 180 0g 51g 0g
20 Oz 300 0g 85g 0g
1.25 Liter 630 0g 180g 0g
2 Liter 1010 0g 287g 0g
Crush Strawberry 12 Oz 170 0g 46g 0g
20 Oz 290 0g 77g 0g
2 Liter 980 0g 260g 0g
